Zeitplan
| Time | Männer | Frauen | Time |
| 14:30 | | 1500m (1 Lauf) | 14:30 |
| 14:35 | | Drei | 14:35 |
| 14:40 | 400m VL | Stab | 14:40 |
| 15:30 | | 60m VL | 15:30 |
| 16:00 | 60m VL | | 16:00 |
| 16:05 | Weit | | 16:05 |
| 17:00 | | 60m Hü VL | 17:00 |
| 17:30 | 60m Hü VL | | 17:30 |
| 18:00 | Stab | 60m Finale B/A | 18:00 |
| 18:05 | | Weit | 18:05 |
| 18:15 | 60m Finale B/A | | 18:15 |
| 18:30 | | 400m (6 Läufe) | 18:30 |
| 18:55 | 1500m (2 Läufe) | | 18:55 |
| 19:20 | | 60m Hü Finale A | 19:20 |
| 19:30 | 400m Finale B/A | | 19:30 |
| 19:45 | 60m Hü Finale A | | 19:45 |
| 19:50 | Drei | | 19:50 |
| 19:55 | | 800m (4 Läufe) | 19:55 |
| 20:15 | 800m (9 Läufe) | | 20:15 |
| 21:00 | | 200m (8 Läufe) | 21:00 |
| 21:25 | 200m (12 Läufe) | | 21:25 |
Entry restrictions for following events:
Pole Vault (men and women): Top 12 from entry-list
Long Jump (men and women): Top 12 from entry-list
Triple Jump: Top 12 (men) and Top 8 (women) from entry-list
1500m: Top 24 (men) and Top 14 (women) from entry-list
Advance Rules:
400m (men): Best 8 advance to Finals A/B by time
60m (men and women): Best 16 advance to Finals A/B by time
60m hurdles (men and women): Best 8 advance to Final A by time
Starting Heights:
Pole Vault Women 3,52 / 3,72 / 3,92 + 10cm
Pole Vault Men 4,72 / 4,92 / 5,12 + 10cm